HOSPITAL STAFF
| S.NO | DETAILS | PARTICULARS | 
|---|---|---|
| 1 | Name | DR. AFTAB AHMED | 
| Designation | Deputy Suprintendent | |
| Qualification | M.D. (Hom.) | |
| Experience | 25 Years 06 Months | 
| 2 | Name | DR.DEEPTI APTE | 
|---|---|---|
| Designation | GYACOLOGIST | |
| Qualification | DGO, Obs/Gyne | |
| Experience | 18 Years 01 Month | 
| 3 | Name | DR. PUNIT DIXIT | 
|---|---|---|
| Designation | Surgeon | |
| Qualification | M. S. Gen. | |
| Experience | 21 Years 01 Month | 
| 4 | Name | DR.SONAM GUPTA | 
|---|---|---|
| Designation | PATHOLOGIST | |
| Qualification | D.C.P (Pathology) | |
| Experience | 13 Years 09 Months | 
| 5 | Name | DR. AZAD ALI | 
|---|---|---|
| Designation | S.M.O. | |
| Qualification | B.H.M.S. | |
| Experience | 09 Years 02 Months | 
| 6 | Name | DR.SHAHOOD AZAM | 
|---|---|---|
| Designation | M.O. | |
| Qualification | D.H.M.S. | |
| Experience | 20 Years 01 Months | 
| 7 | Name | DR. NAZISH KHAN | 
|---|---|---|
| Designation | M.O | |
| Qualification | B.H.M.S. | |
| Experience | 04 Years 10 Months | 
| 8 | Name | DR. DEVENDRA KUMAR SONI | 
|---|---|---|
| Designation | M.O | |
| Qualification | B.H.M.S. | |
| Experience | 04 Years 2 Months | 
| 9 | Name | DR. MANOJ YADAV | 
|---|---|---|
| Designation | R.M.O | |
| Qualification | B.H.M.S. | |
| Experience | 02 Years 2 Months | 
| 10 | Name | DR. ANMOL TRIPATHI | 
|---|---|---|
| Designation | R.M.O. | |
| Qualification | B.H.M.S. | |
| Experience | 10 Months | 
| 11 | Name | DR. AKANSHA SINGH | 
|---|---|---|
| Designation | House Physician | |
| Qualification | B.H.M.S. | |
| Experience | 02 Months | 
| 12 | Name | DR. HASAN JAMAL | 
|---|---|---|
| Designation | House Physician | |
| Qualification | B.H.M.S. | |
| Experience | 10 Months | 
| 13 | Name | DR. MANISH VISHWAKARMA | 
|---|---|---|
| Designation | House Physician | |
| Qualification | B.H.M.S. | |
| Experience | 02 Months | 
| 14 | Name | DR. RUPAL THAKUR | 
|---|---|---|
| Designation | House Physician | |
| Qualification | B.H.M.S. | |
| Experience | 02 Months | 
| 15 | Name | DR. SHEKH ANAS QURESHI | 
|---|---|---|
| Designation | House Physician | |
| Qualification | B.H.M.S. | |
| Experience | 02 Months | 
| 16 | Name | DR. REKHA BATRA | 
|---|---|---|
| Designation | Yoga Instructor | |
| Qualification | B.N.Y.S. | |
| Experience | 4 Years 4 Months | 
| 17 | Name | DR. PAVAN PATIDAR | 
|---|---|---|
| Designation | Physiotherapist | |
| Qualification | B.P.T. | |
| Experience | 1 Year 4 Months | 
| 18 | Name | DR. MUSTGEEM NAZ | 
|---|---|---|
| Designation | Dietician | |
| Qualification | B.S.C. (DT) | |
| Experience | 9Years 4 Months | 
| 19 | Name | DR. MAHENDRA SHARMA | 
|---|---|---|
| Designation | Pharmacist | |
| Qualification | B. Pharma | |
| Experience | 06 Months | 
| 20 | Name | DR. ROHIT SAHU | 
|---|---|---|
| Designation | Pharmacist | |
| Qualification | B. Pharma | |
| Experience | 05 Months | 
| 21 | Name | MRS. NAZIA AKHTAR | 
|---|---|---|
| Designation | Pharmacist | |
| Qualification | D. Pharma | |
| Experience | 1 Year 03 Months | 
| 22 | Name | MRS. PRIYANKA THAKUR | 
|---|---|---|
| Designation | P.R.O | |
| Qualification | MBA | |
| Experience | 1 Year 08 Months | 
| 23 | Name | MR. SURESH KUMAR | 
|---|---|---|
| Designation | X-Ray Tech. | |
| Qualification | X-Ray & E.C.G. Diploma | |
| Experience | 21 Years 01 Months | 
| 24 | Name | MR. AWADHESH PRASAD KUMHAR | 
|---|---|---|
| Designation | Leb. Tech | |
| Qualification | D.M.L.T. | |
| Experience | 11 Years 09 Months | 
| 25 | Name | MISS. NEM KUMARI LODHI | 
|---|---|---|
| Designation | Lab Technician | |
| Qualification | D.M.L.T. | |
| Experience | 4 Months | 
| 26 | Name | MRS. SAKSHI RAI | 
|---|---|---|
| Designation | O.T. Technician | |
| Qualification | O.T. Technician | |
| Experience | 5 Years 9 Months | 
| 27 | Name | MR.PRADEEP KR. SHARMA | 
|---|---|---|
| Designation | Accountant | |
| Qualification | B.A | |
| Experience | 20 Years 05 Months | 
| 28 | Name | MRS ASMA SIDDIQUI | 
|---|---|---|
| Designation | Asst.II (Secretarial) | |
| Qualification | M.A | |
| Experience | 09 Years 02 Months | 
| 29 | Name | MR. ASLAM SHAIKH | 
|---|---|---|
| Designation | Store Keeper | |
| Qualification | B.Com | |
| Experience | 01 Year 07 Months | 
| 30 | Name | MRS BINDU SURESH | 
|---|---|---|
| Designation | Nursing Staff Incharge | |
| Qualification | GNM | |
| Experience | 15 Years 10 Months | 
| 31 | Name | MS. RAJKUMARI | 
|---|---|---|
| Designation | Nurse | |
| Qualification | G.N.M. | |
| Experience | 14 Years 10 Months | 
| 32 | Name | SMT.. SHAILJA SADANANDAN | 
|---|---|---|
| Designation | Nurse | |
| Qualification | GNM | |
| Experience | 03 Years | 
| 33 | Name | SHRUTI SUDHAKARAN | 
|---|---|---|
| Designation | Nurse | |
| Qualification | Bsc Nursing | |
| Experience | 02 Years | 
| 34 | Name | MISS. REENA MATHEW | 
|---|---|---|
| Designation | Nurse | |
| Qualification | Bsc Nursing | |
| Experience | 2 Years 2 Months | 
| 35 | Name | MRS.SHAHIDA SULTAN | 
|---|---|---|
| Designation | Registration Clerk/Telephone Operator | |
| Qualification | D.H.B. | |
| Experience | 20 Years 05 Months | 
| 36 | Name | MR. RAKESH SHARMA | 
|---|---|---|
| Designation | Registration Clerk/Telephone Operator | |
| Qualification | H. Secondary | |
| Experience | 09 Years 02 Months | 
| 37 | Name | MOHD SHAMSHAD KHAN | 
|---|---|---|
| Designation | Registration Clerk/Telephone Operator | |
| Qualification | H. Secondary | |
| Experience | 2 Years 2 Months | 
| 38 | Name | MR. EK PRASAD | 
|---|---|---|
| Designation | Dresser | |
| Qualification | 8th | |
| Experience | 31 Years 09 Months | 
| 39 | Name | SHRI SURENDRA KUSHWAHA | 
|---|---|---|
| Designation | Dispensor | |
| Qualification | 8th | |
| Experience | 27 Years 04 Months | 
| 40 | Name | KAZI SAMAD KHAN | 
|---|---|---|
| Designation | Driver | |
| Qualification | 8th | |
| Experience | 06 Years | 
| 40 | Name | KAZI SAMAD KHAN | 
|---|---|---|
| Designation | Driver | |
| Qualification | 8th | |
| Experience | 06 Years | 
| 41 | Name | MR. JAYPRAKASH NAMDEV | 
|---|---|---|
| Designation | O.T. Assistant | |
| Qualification | O.T. Technician | |
| Experience | Nil | 
| 42 | Name | MR. MANOJ KUMAR | 
|---|---|---|
| Designation | Ward Boy | |
| Qualification | 8th | |
| Experience | 09 Years 02 Months | 
| 43 | Name | MOHD AHMAD | 
|---|---|---|
| Designation | Ward Boy | |
| Qualification | 10th | |
| Experience | 03 Months | 
| 44 | Name | MISS SUMAN BAI | 
|---|---|---|
| Designation | Guard (On Contract Basis) | |
| Qualification | 8th | |
| Experience | 02 Years 07 Months | 
| 45 | Name | MS. KUSUM BHARTI | 
|---|---|---|
| Designation | Aaya (On Contract Basis) | |
| Qualification | 8th | |
| Experience | 02 Years 01 Month | 
| 46 | Name | SMT. LEELA BAI | 
|---|---|---|
| Designation | Aaya (On Contract Basis) | |
| Qualification | 8th | |
| Experience | 02 Years 01 Month | 
| 47 | Name | MUNIYA BAI | 
|---|---|---|
| Designation | Aaya | |
| Qualification | 8th | |
| Experience | 02 Years | 
| 48 | Name | MR RAKESH KUMAR | 
|---|---|---|
| Designation | X - Ray Attendent (On Contract Basis) | |
| Qualification | 10th | |
| Experience | 08 Years 07 Months | 
| 49 | Name | MRS RAMA BAI | 
|---|---|---|
| Designation | Aaya (On Contract Basis) | |
| Qualification | 8th | |
| Experience | 02 Years 03 Months | 
| 50 | Name | MRS. SUNITA BHRTI | 
|---|---|---|
| Designation | Aaya (On Contract Basis) | |
| Qualification | 8th | |
| Experience | 03 Years 02 Months | 
| 51 | Name | MR. AKASH AHIRWAR | 
|---|---|---|
| Designation | Ward Boy (On Contract Basis) | |
| Qualification | 8th | |
| Experience | 1 Year 03 Months | 
             
      
Copyright © 2013-25, Hahnemann Homoeopathic Medical College & Hospital - All Rights Reserved.
Developed By : SEO Hunts Web Solutions
Follow us on